Network Overview
CyMed Health Network · Wednesday, June 17, 2026
42
Total Tenants
+3 this month
284
Organizations
+18 this month
1,240
Active Facilities
+42 this month
18,492
System Users
+312 this month
3,840
Active Licenses
99.2% utilized
2.4M
API Calls (24h)
+8.3% vs avg
99.97%
Uptime (30d)
0 incidents
184K
AI Requests (24h)
Claude AI
Tenants
View all →| Organization | Country | Tier | Facilities | Users | Status | Last Active |
|---|---|---|---|---|---|---|
King Faisal Specialist Hospital T-001 | SA | Enterprise | 14 | 4,200 | ACTIVE | 2m ago |
NHS East Midlands Trust T-002 | GB | Enterprise | 6 | 1,800 | ACTIVE | 5m ago |
Abu Dhabi Health Services T-003 | AE | Enterprise | 22 | 6,100 | ACTIVE | 1m ago |
MOH Saudi Arabia T-004 | SA | Government | 200 | 8,000 | ACTIVE | 12m ago |
Al Rayan Medical Group T-005 | QA | Enterprise | 8 | 2,100 | ACTIVE | 3m ago |
Cairo University Hospital T-006 | EG | Standard | 3 | 620 | ACTIVE | 1h ago |
Jordan Royal Medical Services T-007 | JO | Government | 11 | 1,950 | ACTIVE | 20m ago |
Demo Environment T-008 | -- | Internal | 5 | 50 | DEMO | Just now |
Active Solutions
HMS
24CMS
118Pharmacy ERP
64LIS
86RIS
52Telehealth
38Patient Portal
9,200MoH
4Recent Activity
Tenant created
License upgraded
User suspended
New facility registered
Subscription renewed
AI usage threshold alert
FHIR sync completed
Security audit passed